We do the impossible every day, miracles take a little longer
Cast Iron Manhole Rings
There are currently 152 items in the list
| USFID | Cover Diameter | Cover Seat Height | Clear Opening | Base Opening | Overall Diameter | Ring Height | Lip Size | Weight | Ring Type |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 23-1/2 | 1-1/8 | 21 | 19-9/16 | 32-1/2 | 10 | N/A | 377 | RBU |
| 105 | 22-1/4 | 1-1/2 | 20-1/2 | 22-1/2 | 26-1/2 | 4 | N/A | 90 | RBU |
| 106 | 34-3/4 | 1 | 33-1/4 | 35-1/4 | 41-1/4 | 4-1/8 | N/A | 245 | RBU |
| 1110 | 22-1/4 | 1-1/2 | 20-1/2 | 20-1/2 | 26-1/2 | 4 | N/A | 90 | RS |
| 1111 | 22-1/4 | 1-1/2 | 20-1/2 | 20-1/2 | 26-1/2 | 6 | N/A | 115 | RS |
| 1115 | 23-3/4 | 5/8 | 22-3/8 | 22-3/8 | 29 | 2-3/4 | N/A | 85 | RS |
| 1117 | 25-1/2 | 1-1/2 | 24 | 24 | 29-1/2 | 4 | N/A | 85 | RS |
| 1119 | 31-1/2 | 1-1/2 | 30 | 30 | 36 | 4 | N/A | 125 | RS |
| 1120 | 34-1/8 | 1-1/2 | 32-1/4 | 32-1/4 | 40-1/2 | 4 | N/A | 170 | RS |
| 1122 | 27-7/8 | 1-1/2 | 26-1/4 | 26-1/4 | 32-1/2 | 4 | N/A | 110 | RS |
| 1125 | 22-3/4 | 2 | 21 | 21 | 28 | 5 | N/A | 155 | RS |
| 1155 | 22-3/4 | 2 | 21 | 21 | 28 | 8 | N/A | 220 | RS |
| 1159 | 19-1/2 | 1-5/8 | 18 | 18 | 23-3/4 | 4-1/2 | N/A | 80 | RS |
| 1160 | 25-1/2 | 1-5/8 | 24 | 24 | 29-3/4 | 4-1/2 | N/A | 90 | RS |
| 1161 | 25-1/2 | 1-5/8 | 24 | 24 | 29-3/4 | 6 | N/A | 130 | RS |
| 117 | 25-1/2 | 1-1/2 | 24 | 25-3/4 | 29-1/2 | 4 | N/A | 85 | RBU |
| 1175 | 23-5/16 | 1-3/8 | 21-1/8 | 21-1/8 | 30 | 6 | N/A | 320 | RS |
| 1177 | 22-3/4 | 1-1/2 | 21 | 21 | 32 | 6 | N/A | 155 | RS |
| 1178 | 22-3/4 | 1-1/2 | 21 | 21 | 32 | 6 | N/A | 185 | RS |
| 118 | 23-3/4 | 5/8 | 22-3/8 | 24-1/8 | 29 | 2-3/4 | N/A | 85 | RBU |
| 1180 | 25-1/2 | 3/4 | 22-1/2 | 22-1/2 | 27 | 1-3/4 | N/A | 65 | RA |
| 1182 | 23-3/4 | 1-1/4 | 22-7/8 | 22-7/8 | 25-1/2 | 10 | N/A | 145 | RS |
| 1184 | 22-1/2 | 3/4 | 20 | 20 | 24-1/2 | 4 | N/A | 85 | RS |
| 119 | 31-1/2 | 1-1/2 | 30 | 31-3/4 | 36 | 4 | N/A | 125 | RBU |
| 1190 | 23-3/4 | 1-1/4 | 22-1/2 | 22-1/2 | 25-3/8 | 1-7/8 | N/A | 40 | RA |
| 120 | 34-1/8 | 1-1/2 | 32-1/4 | 34-3/8 | 40-1/2 | 4 | N/A | 170 | RBU |
| 1215 | 26-3/4 | 3/4 | 24 | 24 | 28-3/4 | 1-3/8" | N/A | 55 | RA |
| 1217 | 26-3/4 | 2-1/2 | 24 | 24 | 28-5/8 | 3-3/4 | N/A | 105 | RA |
| 1218 | 20 | 1-3/8 | 19 | 19 | 21-3/16 | 1-3/4 | N/A | 20 | RA |
| 122 | 27-7/8 | 1-1/2 | 26-1/4 | 28-1/8 | 32-1/2 | 4 | N/A | 110 | RBU |
| 1230 | 23-3/4 | 1-1/4 | 22-1/2 | 22-1/2 | 33 | 10 | N/A | 245 | RS |
| 125 | 22-1/4 | 1-1/2 | 20-3/8 | 24 | 32 | 6 | N/A | 145 | RBU |
| 1255 | 23-3/4 | 1/2 | 22-5/8 | 22-5/8 | 33 | 4-1/2 | N/A | 120 | RS |
| 1258 | 23-3/4 | 3/4 | 22-1/2 | 22-1/2 | 29-1/2 | 4 | N/A | 85 | RS |
| 1259 | 23-3/4 | 3/4 | 22-1/2 | 22-1/2 | 29 | 4 | N/A | 75 | RS |
| 1260 | 23-3/4 | 1/2 | 22-1/2 | 22-1/2 | 33 | 6 | N/A | 150 | RS |
| 1261 | 23-1/2 | 1 | 22 | 22 | 29-1/2 | 4 | N/A | 100 | RS |
| 1262 | 23-3/4 | 1-1/4 | 22-3/4 | 22-3/4 | 25-1/2 | 7 | N/A | 90 | RS |
| 1265 | 23-3/4 | 1/2 | 22-1/2 | 22-1/2 | 30 | 4-1/2 | N/A | 160 | RS |
| 1266 | 23-3/4 | 1-1/4 | 22-1/2 | 22-1/2 | 30 | 6 | N/A | 185 | RS |
| 1290 | 26-3/4 | 2-1/2 | 24 | 24 | 33 | 5 | N/A | 210 | RS |
| 1292 | 26-3/4 | 1-5/16 | 24 | 24 | 34-9/16 | 5 | N/A | 190 | RS |
| 1295 | 25-3/4 | 2 | 24 | 24 | 32-1/2 | 8 | N/A | 245 | RS |
| 1300 | 32-1/8 | 1-1/2 | 30 | 30 | 36-1/2 | 4-1/2 | N/A | 185 | RS |
| 1301 | 21-3/4 | 1 | 20-1/2 | 20-1/2 | 28 | 3-1/4 | N/A | 85 | RS |
| 1305 | 32-1/8 | 1-1/2 | 30 | 30 | 39-1/2 | 8 | N/A | 300 | RS |
| 1307 | 35-3/4 | 1-1/4 | 34-3/4 | 34-3/4 | 37-1/2 | 7 | N/A | 400 | RS |
| 1309 | 35-3/4 | 1-1/4 | 34-3/4 | 34-3/4 | 37-1/2 | 10 | N/A | 475 | RS |
| 1310 | 37 | 1-3/8 | 35 | 35 | 45 | 6 | N/A | 400 | RS |
| 1315 | 38 | 1-1/2 | 36 | 36 | 44 | 8 | N/A | 510 | RS |
| 1320 | 25-3/4 | 1 | 24 | 24 | 32-1/2 | 8 | N/A | 270 | RS |
| 1321 | 25-3/4 | 1 | 24 | 24 | 34 | 4 | N/A | 170 | RS |
| 1325 | 32-1/8 | 1 | 30 | 30 | 36-1/2 | 4-1/2 | N/A | 200 | RS |
| 1330 | 26 | 1-3/8 | 24 | 24 | 34 | 4 | N/A | 160 | RS |
| 1340 | 37 | 1-3/8 | 35-1/4 | 35-1/4 | 39-3/4 | 2-3/4 | N/A | 160 | RA |
| 1341 | 50-7/8 | 2 | 48 | 48 | 56-1/4 | 5-1/8 | N/A | 0 | RS |
| 1345 | 23-1/2 | 1 | 22 | 22 | 26 | 6 | N/A | 170 | RS |
| 1346 | 23-1/4 | 1 | 22 | 22 | 25 | 6 | N/A | 130 | RS |
| 1347 | 30-3/4 | 1-1/2 | 28-5/16 | 28-5/16 | 34 | 2-1/4 | N/A | 210 | RS |
| 150 | 22-3/4 | 2 | 20-5/8 | 24-1/2 | 36 | 7 | N/A | 195 | RBU |
| 152 | 25-3/4 | 1 | 24 | 26-1/4 | 34 | 8-1/2 | N/A | 260 | RBU |
| 153 | 25-3/4 | 1 | 24 | 26 | 34 | 4 | N/A | 170 | RBU |
| 165 | 23-5/8 | 1 | 21-5/8 | 24-1/2 | 33 | 5-1/2 | N/A | 170 | RBU |
| 170 | 23-3/4 | 1-1/4 | 22-1/2 | 24-1/2 | 30-1/4 | 6 | N/A | 150 | RBU |
| 195 | 23-3/4 | 1-1/4 | 22-3/8 | 24-5/8 | 36 | 6 | N/A | 195 | RBU |
| 220 | 24 | 1-1/2 | 22-3/4 | 26 | 35-3/8 | 7-1/2 | N/A | 240 | RBU |
| 223 | 26-3/4 | 1-1/4 | 24-1/8 | 27-7/8 | 35-5/8 | 7 | N/A | 200 | RBU |
| 224 | 24-3/4 | 1-1/2 | 23-1/2 | 25-3/4 | 36 | 7-1/2 | N/A | 245 | RBU |
| 225 | 25-3/4 | 2 | 24 | 27 | 39 | 7 | N/A | 260 | RBU |
| 226 | 22 | 1-1/2 | 20 | 24 | 33 | 8 | N/A | 185 | RBU |
| 227 | 25-3/4 | 2 | 24 | 27 | 35-1/2 | 7 | N/A | 220 | RBU |
| 228 | 25-3/4 | 1-1/2 | 23-3/4 | 27 | 35-1/2 | 7 | N/A | 230 | RBU |
| 229 | 25-3/8 | 1-1/2 | 23-3/8 | 25-3/4 | 35-3/8 | 7 | N/A | 255 | RBU |
| 230 | 32-1/8 | 1-1/2 | 30-1/4 | 34 | 41-1/2 | 7 | N/A | 310 | RBU |
| 240 | 22-3/4 | 2 | 20-1/2 | 24 | 32-3/4 | 6 | N/A | 195 | RBU |
| 250 | 23-1/4 | 1-1/4 | 21-1/4 | 24 | 32 | 4 | N/A | 120 | RBU |
| 255 | 23-1/4 | 1-1/4 | 21-1/4 | 25-1/4 | 34-1/2 | 8-1/4 | N/A | 240 | RBU |
| 260 | 22-3/4 | 2 | 20-5/8 | 24-1/2 | 36 | 7 | 1 | 225 | RBUMR |
| 285 | 22-3/4 | 2 | 20-3/4 | 20-3/4 | 36-1/2 | 2-1/4 | 1 | 235 | RBUMR |
| 310 | 22-3/4 | 2 | 20-3/4 | 23-1/2 | 37 | 8 | 1 | 365 | RBUMR |
| 355 | 22-3/4 | 2 | 20-3/8 | 25 | 36 | 9 | 1-1/4 | 260 | RBUMR |
| 360 | 23-3/4 | 1-1/4 | 22-1/2 | 24-1/2 | 30-1/4 | 6 | 1-1/4 | 270 | RBUMR |
| 361 | 23-1/4 | 1 | 22 | 24-5/8 | 33-1/4 | 6-3/8 | 1-1/2 | 200 | RBUMR |
| 362 | 23-1/4 | 1-1/2 | 22 | 24 | 31-1/2 | 6-1/2 | 1-1/2 | 200 | RBUMR |
| 363 | 23-1/2 | 1-1/2 | 22 | 24-1/2 | 32-1/4 | 6 | N/A | 200 | RBUMR |
| 364 | 21-3/4 | 1-1/2 | 20 | 22 | 31-1/2 | 7 | 1 | 215 | RBUMR |
| 367 | 23-1/2 | 1-3/8 | 20-5/8 | 24-1/2 | 32-1/4 | 6 | 1-5/8 | 200 | RBUMR |
| 368 | 23-1/2 | 1-3/8 | 22 | 24-1/2 | 32-1/8 | 6 | 3/4 | 170 | RBUMR |
| 385 | 23-3/4 | 1-1/4 | 22-3/8 | 24-3/4 | 36 | 6 | 1-1/4 | 220 | RBUMR |
| 420 | 22-3/4 | 2 | 20-5/8 | 24-1/2 | 36 | 7 | N/A | 240 | RBU |
| 440 | 22-3/4 | 2 | 20-3/4 | 20-3/4 | 30 | 3 | N/A | 105 | RBU |
| 465 | 22-3/4 | 2 | 20-3/4 | 20-3/4 | 32-3/4 | 4 | N/A | 190 | RBU |
| 480 | 25-3/8 | 1-1/2 | 23-1/2 | 25-3/4 | 36 | 7-1/2 | N/A | 245 | RBU |
| 485 | 22-3/4 | 2 | 20-3/8 | 25 | 36 | 9 | N/A | 240 | RBU |
| 486 | 35-3/8 | 1-1/4 | 32 | 39-1/2 | 51-1/2 | 10 | N/A | 500 | RBU |
| 525 | 22-3/4 | 2 | 20-1/4 | 24 | 36 | 9 | N/A | 335 | RBU |
| 540 | 22-3/4 | 2 | 21-1/8 | 23-5/8 | 36 | 7 | N/A | 435 | RBU |
| 565 | 23-5/16 | 1-3/8 | 20-3/4 | 22-7/8 | 32 | 7 | N/A | 245 | RBU |
| 571 | 23-1/2 | 1 | 21-3/4 | 22-1/8 | 31 | 4 | 2 | 175 | RBUMR |
| 573 | 23-3/4 | 1-1/4 | 22-1/4 | 24-1/2 | 34 | 6 | 1-1/4 | 200 | RBUMR |
| 574 | 25-3/4 | 1-1/4 | 23-13/16 | 26 | 34 | 3 | N/A | 105 | RBU |
| 575 | 23-5/16 | 1-3/8 | 20-3/4 | 23 | 32 | 7 | 1 | 260 | RBUMR |
| 576 | 25-1/8 | 1-1/4 | 24 | 26 | 34 | 8 | N/A | 215 | RBU |
| 577 | 25-3/4 | 1-1/4 | 24 | 26 | 34 | 8 | N/A | 215 | RBU |
| 578 | 23-3/4 | 1-3/16 | 22 | 25-3/8 | 34 | 6-1/2 | N/A | 200 | RBU |
| 579 | 26 | 1-1/8 | 24 | 25-1/2 | 34-1/4 | 7-3/8 | N/A | 250 | RBU |
| 580 | 23-3/4 | 1-1/4 | 22-1/8 | 22-1/8 | 30-1/4 | 2-1/2 | N/A | 90 | RBU |
| 602 | 23-3/4 | 1-3/16 | 22-3/16 | 24-1/8 | 34 | 8 | N/A | 280 | RBU |
| 604 | 23-3/4 | 1-3/16 | 22 | 24-3/4 | 34 | 8 | N/A | 255 | RBU |
| 605 | 24 | 1-1/4 | 22 | 26 | 35 | 7-1/4 | N/A | 265 | RBU |
| 610 | 27 | 1 | 25-1/2 | 25-1/2 | 31-1/2 | 3 | N/A | 215 | RBU |
| 630 | 23-3/4 | 1-1/4 | 22-1/2 | 22-1/2 | 30 | 6 | N/A | 190 | RBU |
| 639 | 29 | 1-1/4 | 27-1/4 | 38 | 46 | 10 | N/A | 390 | RBU |
| 640 | 31-7/16 | 2 | 30 | 41 | 49 | 10 | N/A | 455 | RBU |
| 641 | 23-1/4 | 1 | 22 | 32-5/8 | 40-1/2 | 9 | N/A | 300 | RBU |
| 642 | 34 | 1-3/8 | 30 | 37 | 48 | 7 | N/A | 515 | RBU |
| 645 | 31-7/16 | 2 | 30 | 41 | 49 | 6 | N/A | 415 | RBU |
| 646 | 23-1/4 | 1 | 22 | 32-5/8 | 40-1/2 | 9 | N/A | 265 | RBU |
| 647 | 31-7/16 | 1-7/16 | 30 | 41 | 49 | 6 | N/A | 430 | RBU |
| 648 | 31-7/16 | 1-7/16 | 30 | 41 | 49 | 10 | N/A | 470 | RBU |
| 651 | 31-15/16 | 1-3/8 | 30 | 41 | 49 | 10 | N/A | 415 | RBU |
| 652 | 31-15/16 | 1-3/8 | 30 | 37 | 49 | 5-5/8 | N/A | 330 | RBU |
| 652 | 31-15/16 | 1-3/8 | 30 | 37 | 49 | 5-5/8 | N/A | 330 | RBU |
| 653 | 26-3/4 | 2-1/2 | 24 | 24 | 36 | 7 | N/A | 395 | RBU |
| 654 | 26-3/4 | 2-1/2 | 24 | 24 | 33-1/2 | 4 | 1 | 240 | RBUMR |
| 655 | 34-1/8 | 1-1/2 | 31-1/2 | 31-1/2 | 40-1/2 | 4 | N/A | 230 | RBU |
| 663 | 32-1/8 | 1-1/2 | 30-1/4 | 36-1/4 | 46 | 7 | N/A | 300 | RBU |
| 664 | 23-1/2 | 1 | 22 | 23-3/4 | 29-1/2 | 4 | N/A | 105 | RBU |
| 665 | 34-1/8 | 1-1/2 | 32-1/2 | 32-1/2 | 38 | 4 | N/A | 240 | RBU |
| 667 | 35-3/4 | 1-1/4 | 34-1/2 | 36 | 42 | 6 | N/A | 440 | RBU |
| 668 | 23-1/2 | 1 | 22 | 25 | 33-1/4 | 7-1/2 | N/A | 160 | RBU |
| 669 | 23-1/2 | 1 | 22 | 25 | 33-1/4 | 7-1/2 | N/A | 190 | RBU |
| 671 | 37 | 1-3/8 | 35 | 35 | 44 | 4 | 1 | 335 | RBUMR |
| 672 | 37 | 1-3/8 | 35 | 35 | 45 | 5 | N/A | 460 | RBU |
| 678 | 23-1/4 | 1 | 22-1/8 | 23-1/2 | 34 | 7-3/8 | N/A | 200 | RBU |
| 679 | 38 | 1-1/2 | 36 | 40 | 49 | 10 | N/A | 400 | RBU |
| 681 | 23-1/2 | 1 | 22-3/8 | 23-1/8 | 33 | 7-1/2 | N/A | 195 | RBU |
| 682 | 23-1/4 | 1 | 22-1/8 | 23-1/4 | 33 | 6 | N/A | 160 | RBU |
| 684 | 23-1/4 | 1 | 22-1/8 | 23-1/8 | 33-1/4 | 3 | N/A | 130 | RBU |
| 686 | 23-1/4 | 1 | 22-1/8 | 23-1/8 | 33-1/4 | 4 | N/A | 150 | RBU |
| 690 | 50-7/8 | 2 | 48 | 52 | 62 | 10 | N/A | 0 | RBU |
| 691 | 50-7/8 | 2 | 48 | 51 | 56-1/4 | 5-1/8 | N/A | 0 | RBU |
| 692 | 31-3/4 | 1-3/8 | 30 | 33 | 41 | 8 | N/A | 190 | RBU |
| 695 | 43-3/4 | 1-3/4 | 42 | 46 | 56 | 10 | N/A | 0 | RBU |
| 700 | 23-1/2 | 1 | 22 | 26-1/4 | 33-1/4 | 7-1/2 | N/A | 205 | RBU |
| 705 | 26 | 1-3/8 | 24 | 28 | 34 | 7-1/2 | N/A | 240 | RBU |
| 710 | 26 | 1-3/8 | 24 | 26-3/4 | 34 | 7-1/2 | N/A | 0 | RBU |
| 715 | 23-1/2 | 2 | 22 | 26 | 33 | 8 | N/A | 220 | RBU |
| 720 | 23-1/2 | 2 | 22 | 24-3/4 | 33 | 8 | N/A | 205 | RBU |
| 725 | 26 | 1-3/8 | 24 | 26-1/8 | 34 | 4 | N/A | 160 | RBU |
| 726 | 25-3/4" | 2 | 23-3/4 | 26 | 35-1/2 | 5 | N/A | 195 | RBU |
| 730 | 23-1/2 | 2 | 21-3/4 | 26 | 33 | 5 | N/A | 170 | RBU |

