We do the impossible every day, miracles take a little longer
Steel Grates
|
|
|
|
There are currently 48 items in the list
| USF ID | Width | Length | Open Area | Weight | Load Rating |
|---|---|---|---|---|---|
| 6600 | 26-1/2 | 29-1/2 | 165 | Non-Traffic | |
| 6605 | 27-1/2 | 31 | 660 | 80 | Non-Traffic |
| 6606 | 28 | 36-1/2 | 790 | 105 | Non-Traffic |
| 6607 | 53 | 36-1/2 | 1500 | 190 | Non-Traffic |
| 6608 | 40 | 53-1/2 | 1670 | 215 | Non-Traffic |
| 6609 | 40-1/2 | 78-7/16 | 2450 | 310 | Non-Traffic |
| 6610 | 27-5/8 | 35-3/16 | 775 | 100 | Non-Traffic |
| 6611 | 28 | 36-1/2 | 800 | 145 | H-20 |
| 6614 | 27-1/2 | 35-9/16 | 750 | 135 | H-20 |
| 6615 | 40 | 52-11/16 | 1695 | 185 | Non-Traffic |
| 6616 | 40 | 53-1/2 | 1680 | 380 | H-20 |
| 6620 | 40 | 77-11/16 | 2500 | 265 | Non-Traffic |
| 6621 | 40-1/2 | 78-7/16 | 2485 | 590 | H-20 |
| 6625 | 52-5/8 | 35-3/16 | 1490 | 160 | Non-Traffic |
| 6626 | 53 | 36-1/2 | 1510 | 390 | H-20 |
| 6627 | 18 | 28 | 375 | 55 | H-20 |
| 6630 | 35 | 46-3/8 | 1065 | 280 | Non-Traffic |
| 6631 | 35 | 46-3/8 | 1065 | 270 | H-20 |
| 6632 | 41 | 46-3/8 | 1285 | 350 | H-20 |
| 6641 | 41 | 18-7/16 | 460 | 235 | H-20 |
| 6645 | 45-1/4 | 41-1/4 | 1285 | 305 | Non-Traffic |
| 6646 | 45-1/4 | 41-1/4 | 1285 | 390 | H-20 |
| 6650 | 51 | 18-7/16 | 1305 | 325 | Non-Traffic |
| 6651 | 51 | 18-7/16 | 1305 | 330 | Non-Traffic |
| 6652 | 51 | 18-7/16 | 1305 | 325 | Non-Traffic |
| 6655 | 51 | 21-5/8 | 765 | 180 | Non-Traffic |
| 6656 | 51 | 18-7/16 | 1305 | 400 | H-20 |
| 6657 | 51 | 18-7/16 | 1305 | 405 | H-20 |
| 6658 | 51 | 18-7/16 | 1305 | 400 | H-20 |
| 6660 | 63 | 56-5/8 | 2560 | 555 | Non-Traffic |
| 6661 | 63 | 56-5/8 | 2560 | 800 | H-20 |
| 6666 | 45-1/2 | 15-5/8 | 575 | 130 | H-20 |
| 6671 | 47 | 21-7/16 | 615 | 310 | H-20 |
| 6673 | 40 | 28-1/4 | 840 | 250 | H-20 |
| 6676 | 47 | 21-1/2 | 230 | H-15 | |
| 6678 | 28-1/4 | 40 | 840 | 150 | Non-Traffic |
| 6680 | 48 | 41-1/4 | 1370 | 320 | Non-Traffic |
| 6681 | 48 | 41-1/4 | 1370 | 415 | H-20 |
| 6685 | 51 | 18-1/4 | 1420 | 380 | H-20 |
| 6686 | 51 | 18-1/4 | 710 | 190 | H-20 |
| 6687 | 51 | 44-1/4 | 1555 | 430 | H-20 |
| 6688 | 54 | 11-1/8 | 440 | 175 | H-20 |
| 6689 | 51 | 21-7/8 | 765 | 225 | H-20 |
| 6691 | 43-3/4 | 40-3/4 | 1230 | 325 | Non-Traffic |
| 6693 | 35 | 36-1/8 | 660 | 200 | H-20 |
| 6694 | 60 | 36-1/8 | 1370 | 440 | H-20 |
| 6695 | 47 | 53-1/8 | 1475 | 445 | H-20 |
| 6696 | 47 | 77-1/8 | 2145 | 630 | H-20 |

